Category | Route | Colour | Grade | Comments |
---|---|---|---|---|
Girls E | Qualifier 1 | Black | 6a+ | |
Girls E | Qualifier 2 | Yellow | 6c | |
Boys E | Qualifier 1 | Green | 6b+ | |
Boys E Girls A+B | Qualifier 2 Qualifier 1 | Blue | 7a 7a+* | *7a+ to top of route Boys E only 2/3 of route |
Girls D | Qualifier 1 | Pink+Black | 6b | |
Girls D Boys D | Qualifier 2 Qualifier 1 | Red | 6c | |
Boys D | Qualifier 2 | Green | 7a | |
Boys D Girls C | Final Final | Pink | 7b+ | |
Girls C | Qualifier 1 | Black | 6c | |
Girls C Boys A+B | Qualifier 2 Qualifier 1 | Yellow | 7a+ | |
Boys C | Qualifier 1 | Black | 7a | |
Boys C Boys E Girls E | Qualifier 2 Final Final | Orange | 7a+ | |
Girls A+B Girls D | Qualifier 2 Final | Blue | 7b | |
Boys A+B | Qualifier 2 | Green | 7c+ | |
Girls A+B | Final | Bacon | 7c | |
Boys A+B | Final | Red | 8a |
All grades have now been published here.
No comments:
Post a Comment